We-4100
We-6300
We-6700
We-S7000
We-S8500
| Working radius | 4,1 m |
| Crane rotation | 360° |
| Telescope | - |
| Slewing moment | 7,0 kNm |
| Lifting power | 4,1 m - 300 kg |
Weight with oil, excl. grapple and rotator
| 270 kg
|
We-5300
| Working radius | 5,3 m |
| Crane rotation | 360° |
| Telescope | - |
| Slewing moment | 11,1 kNm |
| Lifting power | 5,3 m - 500 kg 4,0 m - 550 kg |
Weight with oil, excl. grapple and rotator
| 550 kg
|
| Working radius | 6,3 m |
| Crane rotation | 360° |
| Telescope | 1,2 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 6,3 m - 480 kg 4,0 m - 802 kg |
Weight with oil, excl. grapple and rotator | 600 kg |
| Working radius | 6,7 m |
| Crane rotation | 360° |
| Telescope | 1,35 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 6,7 m - 574 kg 4,0 m - 900 kg |
Weight with oil, excl. grapple and rotator
| 750 kg
|
| Working radius | 7,0 m |
| Crane rotation | 360° |
| Telescope | 1,5 m |
| Slewing moment | 13,5 kNm |
| Lifting power | 7,0 m - 750 kg 4,0 m - 1540 kg |
Weight with oil, excl. grapple and rotator
| 975 kg
|
| Working radius | 8,5 m |
| Crane rotation | 360° |
| Telescope | 2 X 1,5 m |
| Slewing moment | 13,5 kNm |
| Lifting power | 8,5 m - 560 kg 4,0 m - 1500 kg |
| Weight with oil, excl. grapple and rotator | 1 060 kg |