We-6
We-8
We-10
We-10D
We-12
We-12D/RDM
RDM-12
Loading capacity | 6 ton |
Total length | 4,50 m |
Total width | 1,90 m |
Loading area | 2,0 m² |
Wheel dimension | 400/60-15,5 14 ply |
Weight
| 750 kg
|
Loading capacity | 8 ton |
Total length | 5,90 m |
Total width | 1,95 m |
Loading area | 2,0 m² |
Wheel dimension | 400/60-15,5 14 ply |
Weight
| 900 kg
|
Loading capacity | 10 ton |
Total length | 5,90 m |
Total width | 2,05 m |
Loading area | 2,2 m² |
Wheel dimension | 400/60-15,5 14 ply |
Weight
| 1 100 kg
|
Loading capacity | 10 ton |
Total length | 6,0 m |
Total width | 2,20 m |
Loading area | 2,2 m² |
Wheel dimension | 400/60-15,5 14 ply |
Weight
| 1 200 kg
|
Loading capacity | 12 ton |
Total length | 5,90 m |
Total width | 2,15 m |
Loading area | 2,5 m² |
Wheel dimension | 500/55-15,5 14 ply |
Weight
| 1 300 kg
|
Loading capacity | 12 ton |
Total length | 6,0 m |
Total width | 2,30 m |
Loading area | 2,5 m² |
Wheel dimension | 520/50-17,0 14 ply |
Weight
| 1 500 kg
|
Loading capacity | 12 ton |
Total length | 5,40 m |
Total width | 2,4 m |
Loading area | 2,5 m² |
Wheel dimension | 500/45-22,5 14 ply |
Weight
| 2 500 kg
|